ENGLANTI VALIOLIIGA 1/3
Arsenal 10 9 0 1 15- 5 27
Brighton 10 7 1 2 26- 7 22
Man City 10 7 0 3 21-13 21
Liverpool 10 5 3 2 14-10 18
Chelsea 10 5 1 4 19-16 16
Everton 10 4 4 2 12-10 16
Bournemouth 10 4 3 3 16-14 15
Brentford 10 3 5 2 16-11 14
Leeds 10 3 5 2 10- 8 14
Aston Villa 10 3 4 3 14-17 13
Tottenham 10 3 3 4 10-11 12
Newcastle 10 3 3 4 13-16 12
Hull 10 2 5 3 11-11 11
Ipswich 10 3 2 5 15-20 11
Fulham 10 2 4 4 10-12 10
Nottingham 10 2 3 5 9-13 9
Coventry 10 3 0 7 10-19 9
Man Utd 10 1 5 4 14-19 8
Sunderland 10 2 2 6 8-17 8
Crystal P 10 2 1 7 10-24 7

Sivu päivitetty

Teksti-TV 674

Sivu 674 kuuluu Ylen teksti-tv:n suurtapahtumat-osioon.